I am a consultant specializing in data science and artificial intelligence. With a decade of experience, I have been actively engaged in the high-tech/startup industry, predominantly contributing to algorithmic projects within the medical field. My expertise includes effective collaboration with medical teams from various disciplines.
Here, you will find a comprehensive overview of some of my notable projects and collaborations with prominent healthcare organizations. I have listed key clients and provided a brief description of the consulting work I have undertaken for each of them.
Ongoing Client Spotlights
Company | Project Link | Methods | Consulting Type | |
---|---|---|---|---|
Clalit Health Services | Demand forecasting model for pharmaceutical data | Time Series, Clustering | Research, Guidance, Pilot (POC) | |
Maccabi Health Services | Preterm birth prediction based on Ultrasound (US) image | Vision, CNN, U-net | Research, Guidance | |
Edwards Lifesciences | Guidance | |||
National Health Service | Medical Image Processing, Deep Learning | Research |
Professional Experience
Company | Title | Skills | |
---|---|---|---|
Samsung Healthcare | Computer Vision Algorithm Developer | Cardiac MRI · Medical Ultrasound · Registration · Computer Vision · Medical Imaging | |
Augmedics | Virtual Reality Developer | Orthopedic Surgery · Image Segmentation · PET-CT · Virtual Reality (VR) · Medical Imaging | |
Pathway Genomics Corporation | Lead Machine Learning Researcher | Genetics and NN Genetics of COVID-19 AI-based drug discovery companies Genetics of Viruses Molecular Biology Modeling Performance |
Education
Credentials | Department | Universities | Notable Papers | |
---|---|---|---|---|
Ph.D. Candidate | Computer Science | Weizmann Institute | Dentistry | |
M.Sc. | Computer Science and Engineering | The Hebrew University | Neuro Trajectories Plan | |
B.Sc. | Bio-Medical Engineering | Ben-Gurion University |